Rank | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER RADIAL | 216148 | YCU | Santiago Trinidad | (3.0) | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | 11.0 | 8.0 |
2nd | LASER RADIAL | 2 | CYP | Ariel Zerpa | 1.0 | 7.0 DNE | 1.0 | (2.0) | 1.0 | 2.0 | 14.0 | 12.0 |
3rd | LASER RADIAL | 211511 | YCU | Diego Susviela | 2.0 | 2.0 | (4.0) | 3.0 | 3.0 | 3.0 | 17.0 | 13.0 |
4th | LASER RADIAL | 216142 | YCU | Tomas Varela | (5.0) | 3.0 | 2.0 | 4.0 | 4.0 | 4.0 | 22.0 | 17.0 |
5th | LASER RADIAL | 216133 | YCU | Ernesto Elenter | 4.0 | 4.0 | 5.0 | (6.0) | 6.0 | 6.0 | 31.0 | 25.0 |
6th | LASER RADIAL | 145818 | ACAL | Gustavo Arjona | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 5.0 | 5.0 | 5.0 | 36.0 | 29.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com